etl diff reportgarden/energy/2026-06-30/carbon_intensity_of_energygarden/demography/2026-05-28/populationgarden/emdat/2026-04-30/natural_disastersgarden/democracy/2026-03-17/vdemgarden/emissions/2026-03-05/gdp_and_co2_decouplinggarden/democracy/2026-04-02/lexical_indexgarden/war/latest/ucdp_previewgarden/emissions/2025-12-04/owid_co2garden/gcp/2025-11-13/global_carbon_budgetgarden/health/latest/measles_long_rungarden/emissions/2025-12-04/national_contributionsgarden/democracy/2026-03-18/ertgarden/health/2025-02-20/measles_deaths_long_rungarden/emissions/2026-06-15/emissions_by_human_activity_including_gross_lulucf_splitting_electricitygarden/emissions/2026-06-15/emissions_by_human_activity_including_gross_lulucfgarden/democracy/2026-03-23/fhgarden/democracy/2025-03-05/eiugarden/democracy/2026-03-27/btigarden/war/2025-06-13/ucdpgarden/war/2025-06-16/ucdp_priogarden/wpf/2025-01-17/famines_by_regime_gdp_populationgarden/demography/2026-05-28/population · population_originalgarden/demography/2026-05-28/population · historicalgarden/demography/2026-05-28/population · populationgarden/demography/2026-05-28/population · population_growth_rategarden/demography/2026-05-28/population · population_densitygarden/democracy/2026-03-17/vdem · vdem_multi_with_regionsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearlygarden/emissions/2026-03-05/gdp_and_co2_decoupling · gdp_and_co2_decouplinggarden/democracy/2026-03-17/vdem · vdem_uni_with_regionsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_deathsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_impactgarden/demography/2026-05-28/population · population_original.sourcegarden/demography/2026-05-28/population · population.sourcegarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly.reconstruction_costsgarden/democracy/2026-04-02/lexical_index · lexical_index.group_age_electdem_liedgarden/democracy/2026-04-02/lexical_index · lexical_index.group_age_polyarchy_liedgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly.reconstruction_costs_adjustedgarden/democracy/2026-04-02/lexical_index · lexical_index.suffrage_in_practice_trich_liedgarden/democracy/2026-04-02/lexical_index · lexical_index.suffrage_liedgarden/war/latest/ucdp_preview · ucdp_preview_locations.is_location_of_conflictgarden/war/latest/ucdp_preview · ucdp_preview_country.participated_in_conflictgarden/democracy/2026-04-02/lexical_index · lexical_index.competition_liedgarden/democracy/2026-04-02/lexical_index · lexical_index.democracy_liedgarden/democracy/2026-04-02/lexical_index · lexical_index.female_suffrage_liedgarden/democracy/2026-04-02/lexical_index · lexical_index.male_suffrage_liedgarden/democracy/2026-04-02/lexical_index · lexical_index.suffrage_in_practice_liedgarden/democracy/2026-04-02/lexical_index · lexical_index.is_full_democracygarden/democracy/2026-04-02/lexical_index · lexical_index.is_electoral_democracygarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_deaths.n_events_with_over_2000_deathsgarden/war/latest/ucdp_preview · ucdp_preview.number_deaths_ongoing_conflicts_unknowngarden/war/latest/ucdp_preview · ucdp_preview.number_ongoing_conflictsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_deaths.n_events_with_over_1000_deathsgarden/democracy/2026-04-02/lexical_index · lexical_index.regime_liedgarden/war/latest/ucdp_preview · ucdp_preview.number_deaths_ongoing_conflicts_lowgarden/war/latest/ucdp_preview · ucdp_preview.number_deaths_ongoing_conflicts_low_per_capitagarden/war/latest/ucdp_preview · ucdp_preview.number_deaths_ongoing_conflicts_highgarden/war/latest/ucdp_preview · ucdp_preview.number_deaths_ongoing_conflicts_high_per_capitagarden/war/latest/ucdp_preview · ucdp_preview.number_deaths_ongoing_conflicts_combatantsgarden/war/latest/ucdp_preview · ucdp_preview.number_deaths_ongoing_conflictsgarden/war/latest/ucdp_preview · ucdp_preview.number_deaths_ongoing_conflicts_per_capitagarden/war/latest/ucdp_preview · ucdp_preview.number_deaths_ongoing_conflicts_civiliansgarden/democracy/2026-04-02/lexical_index · lexical_index.regime_redux_liedgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_deaths.n_events_with_over_500_deathsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_deaths.n_events_with_over_5000_deathsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly.insured_damagesgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly.insured_damages_adjustedgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_impact.n_unknown_eventsgarden/gcp/2025-11-13/global_carbon_budget · global_carbon_budget.cumulative_emissions_from_flaring_as_share_of_globalgarden/emissions/2025-12-04/owid_co2 · owid_co2.share_global_cumulative_flaring_co2garden/emissions/2025-12-04/owid_co2 · owid_co2.cumulative_flaring_co2garden/gcp/2025-11-13/global_carbon_budget · global_carbon_budget.cumulative_emissions_from_flaringgarden/health/latest/measles_long_run · measles_long_run.casesgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_deaths.n_events_with_over_200_deathsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly.homelessgarden/war/latest/ucdp_preview · ucdp_preview_locations.number_locationsgarden/war/latest/ucdp_preview · ucdp_preview.number_ongoing_conflicts_per_countrygarden/war/latest/ucdp_preview · ucdp_preview.number_ongoing_conflicts_per_country_pairgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_impact.n_large_eventsgarden/demography/2026-05-28/population · historical.growth_rate_historicalgarden/emdat/2026-04-30/natural_disasters · natural_disasters_decadal_impact.n_large_eventsgarden/war/latest/ucdp_preview · ucdp_preview_country.number_participantsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_impact.n_small_eventsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly.n_eventsgarden/demography/2026-05-28/population · population_growth_rate.growth_rategarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_impact.share_unknown_eventsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_impact.n_eventsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_impact.n_medium_eventsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_decadal_deaths.n_events_with_over_200_deathsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_decadal_impact.n_small_eventsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_decadal_deaths.n_events_with_over_5000_deathsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_decadal_deaths.n_events_with_over_500_deathsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_decadal.homelessgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_deaths.n_events_with_unknown_deathsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_decadal_impact.n_medium_eventsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_decadal.n_eventsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_decadal_impact.n_eventsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly.total_affectedgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly.affectedgarden/emdat/2026-04-30/natural_disasters · natural_disasters_decadal_deaths.n_events_with_over_2000_deathsgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly.total_deadgarden/gcp/2025-11-13/global_carbon_budget · global_carbon_budget.cumulative_emissions_from_gasgarden/emissions/2025-12-04/owid_co2 · owid_co2.cumulative_gas_co2garden/gcp/2025-11-13/global_carbon_budget · global_carbon_budget.cumulative_emissions_from_gas_as_share_of_globalgarden/emissions/2025-12-04/owid_co2 · owid_co2.share_global_cumulative_gas_co2garden/gcp/2025-11-13/global_carbon_budget · global_carbon_budget.pct_growth_emissions_total_including_land_use_changegarden/emissions/2025-12-04/owid_co2 · owid_co2.co2_including_luc_growth_prctgarden/emdat/2026-04-30/natural_disasters · natural_disasters_yearly_impact.share_small_eventsgarden/gcp/2025-11-13/global_carbon_budget · global_carbon_budget.growth_emissions_total_including_land_use_changegarden/emissions/2025-12-04/owid_co2 · owid_co2.co2_including_luc_growth_absgarden/emdat/2026-04-30/natural_disasters · natural_disasters_decadal_deaths.n_events_with_over_1000_deathsgarden/democracy/2026-04-02/lexical_index · lexical_index.experience_polyarchy_liedgarden/democracy/2026-04-02/lexical_index · region_aggregates.num_group_age_electdem_liedgarden/gcp/2025-11-13/global_carbon_budget · global_carbon_budget.emissions_from_flaring_per_capitagarden/emissions/2025-12-04/owid_co2 · owid_co2.flaring_co2_per_capitagarden/democracy/2026-04-02/lexical_index · lexical_index.age_polyarchy_liedgarden/emissions/2025-12-04/owid_co2 · owid_co2.gas_co2garden/gcp/2025-11-13/global_carbon_budget · global_carbon_budget.emissions_from_gasgarden/gcp/2025-11-13/global_carbon_budget · global_carbon_budget.emissions_from_gas_as_share_of_globalgarden/emissions/2025-12-04/owid_co2 · owid_co2.share_global_gas_co2garden/democracy/2026-04-02/lexical_index · region_aggregates.num_group_age_polyarchy_liedgarden/energy/2026-06-30/carbon_intensity_of_energyremoved datasetgarden/democracy/2026-04-02/lexical_index🔴 13 · 🟡 28 column(s) changed↕ 🟢 2 column(s) w/ shifted coverage41 columns in 2 tableslexical_index.group_age_electdem_lied 🔴 not scored (non-numeric)changed data| country | year | group_age_electdem_lied - | group_age_electdem_lied + |
|---|---|---|---|
| India | 1947 | multi-party autocracy | 1-18 years |
| India | 1948 | multi-party autocracy | 1-18 years |
| India | 1949 | multi-party autocracy | 1-18 years |
| India | 1965 | 1-18 years | 19-30 years |
| India | 1966 | 1-18 years | 19-30 years |
| India | 1967 | 1-18 years | 19-30 years |
| India | 1977 | 19-30 years | 31-60 years |
| India | 1978 | 19-30 years | 31-60 years |
| India | 1979 | 19-30 years | 31-60 years |
| India | 2007 | 31-60 years | 61-90 years |
| India | 2008 | 31-60 years | 61-90 years |
| India | 2009 | 31-60 years | 61-90 years |
lexical_index.group_age_polyarchy_lied 🔴 not scored (non-numeric)changed data| country | year | group_age_polyarchy_lied - | group_age_polyarchy_lied + |
|---|---|---|---|
| India | 1947 | multi-party autocracy | electoral democracy |
| India | 1948 | multi-party autocracy | 1-18 years |
| India | 1949 | multi-party autocracy | 1-18 years |
| India | 1966 | 1-18 years | 19-30 years |
| India | 1967 | 1-18 years | 19-30 years |
lexical_index.suffrage_in_practice_trich_lied 🔴 median anomaly score 100%changed data| country | year | suffrage_in_practice_trich_lied - | suffrage_in_practice_trich_lied + | anomaly score |
|---|---|---|---|---|
| India | 1947 | 0 | 2 | 100% |
| India | 1948 | 0 | 2 | 100% |
| India | 1949 | 0 | 2 | 100% |
lexical_index.suffrage_lied 🔴 median anomaly score 100%changed data| country | year | suffrage_lied - | suffrage_lied + | anomaly score |
|---|---|---|---|---|
| India | 1947 | 0 | 2 | 100% |
| India | 1948 | 0 | 2 | 100% |
| India | 1949 | 0 | 2 | 100% |
lexical_index.competition_lied 🔴 median anomaly score 100%changed data| country | year | competition_lied - | competition_lied + | anomaly score |
|---|---|---|---|---|
| India | 1947 | 0 | 1 | 100% |
| India | 1948 | 0 | 1 | 100% |
| India | 1949 | 0 | 1 | 100% |
lexical_index.democracy_lied 🔴 median anomaly score 100%changed data| country | year | democracy_lied - | democracy_lied + | anomaly score |
|---|---|---|---|---|
| India | 1947 | 0 | 1 | 100% |
| India | 1948 | 0 | 1 | 100% |
| India | 1949 | 0 | 1 | 100% |
lexical_index.female_suffrage_lied 🔴 median anomaly score 100%changed data| country | year | female_suffrage_lied - | female_suffrage_lied + | anomaly score |
|---|---|---|---|---|
| India | 1947 | 0 | 1 | 100% |
| India | 1948 | 0 | 1 | 100% |
| India | 1949 | 0 | 1 | 100% |
lexical_index.is_electoral_democracy 🔴 median anomaly score 100%changed data| country | year | is_electoral_democracy - | is_electoral_democracy + | anomaly score |
|---|---|---|---|---|
| India | 1947 | 0 | 1 | 100% |
lexical_index.is_full_democracy 🔴 median anomaly score 100%changed data| country | year | is_full_democracy - | is_full_democracy + | anomaly score |
|---|---|---|---|---|
| India | 1948 | 0 | 1 | 100% |
| India | 1949 | 0 | 1 | 100% |
lexical_index.male_suffrage_lied 🔴 median anomaly score 100%changed data| country | year | male_suffrage_lied - | male_suffrage_lied + | anomaly score |
|---|---|---|---|---|
| India | 1947 | 0 | 1 | 100% |
| India | 1948 | 0 | 1 | 100% |
| India | 1949 | 0 | 1 | 100% |
lexical_index.suffrage_in_practice_lied 🔴 median anomaly score 100%changed data| country | year | suffrage_in_practice_lied - | suffrage_in_practice_lied + | anomaly score |
|---|---|---|---|---|
| India | 1947 | 0 | 1 | 100% |
| India | 1948 | 0 | 1 | 100% |
| India | 1949 | 0 | 1 | 100% |
lexical_index.regime_lied 🔴 median anomaly score 40%changed data| country | year | regime_lied - | regime_lied + | anomaly score |
|---|---|---|---|---|
| India | 1948 | 3 | 7 | 40% |
| India | 1949 | 3 | 7 | 40% |
| India | 1947 | 3 | 6 | 33% |
lexical_index.regime_redux_lied 🔴 median anomaly score 33%changed data| country | year | regime_redux_lied - | regime_redux_lied + | anomaly score |
|---|---|---|---|---|
| India | 1947 | 3 | 6 | 33% |
| India | 1948 | 3 | 6 | 33% |
| India | 1949 | 3 | 6 | 33% |
lexical_index.experience_polyarchy_lied 🟡 median anomaly score 7.7%changed data| country | year | experience_polyarchy_lied - | experience_polyarchy_lied + | anomaly score |
|---|---|---|---|---|
| India | 1949 | 0 | 2 | 100% |
| India | 1948 | 0 | 1 | 100% |
| India | 1950 | 1 | 3 | 50% |
| India | 1951 | 2 | 4 | 33% |
| India | 1952 | 3 | 5 | 25% |
| India | 1953 | 4 | 6 | 20% |
| India | 1954 | 5 | 7 | 17% |
| India | 1955 | 6 | 8 | 14% |
| India | 1956 | 7 | 9 | 12% |
| India | 1957 | 8 | 10 | 11% |
| India | 1958 | 9 | 11 | 10.0% |
| India | 1959 | 10 | 12 | 9.1% |
| India | 1960 | 11 | 13 | 8.3% |
| India | 1961 | 12 | 14 | 7.7% |
| India | 1962 | 13 | 15 | 7.1% |
| India | 1963 | 14 | 16 | 6.7% |
| India | 1964 | 15 | 17 | 6.2% |
| India | 1965 | 16 | 18 | 5.9% |
| India | 1966 | 17 | 19 | 5.6% |
| India | 1967 | 18 | 20 | 5.3% |
| India | 1968 | 19 | 21 | 5.0% |
| India | 1969 | 20 | 22 | 4.8% |
| India | 1970 | 21 | 23 | 4.5% |
| India | 1971 | 22 | 24 | 4.3% |
| India | 1972 | 23 | 25 | 4.2% |
| India | 1973 | 24 | 26 | 4.0% |
| India | 1974 | 25 | 27 | 3.8% |
lexical_index.age_polyarchy_lied 🟡 median anomaly score 7.1%changed data| country | year | age_polyarchy_lied - | age_polyarchy_lied + | anomaly score |
|---|---|---|---|---|
| India | 1950 | 1 | 3 | 50% |
| India | 1951 | 2 | 4 | 33% |
| India | 1952 | 3 | 5 | 25% |
| India | 1953 | 4 | 6 | 20% |
| India | 1954 | 5 | 7 | 17% |
| India | 1955 | 6 | 8 | 14% |
| India | 1956 | 7 | 9 | 12% |
| India | 1957 | 8 | 10 | 11% |
| India | 1958 | 9 | 11 | 10.0% |
| India | 1959 | 10 | 12 | 9.1% |
| India | 1960 | 11 | 13 | 8.3% |
| India | 1961 | 12 | 14 | 7.7% |
| India | 1962 | 13 | 15 | 7.1% |
| India | 1963 | 14 | 16 | 6.7% |
| India | 1964 | 15 | 17 | 6.2% |
| India | 1965 | 16 | 18 | 5.9% |
| India | 1966 | 17 | 19 | 5.6% |
| India | 1967 | 18 | 20 | 5.3% |
| India | 1968 | 19 | 21 | 5.0% |
| India | 1969 | 20 | 22 | 4.8% |
| India | 1970 | 21 | 23 | 4.5% |
| India | 1971 | 22 | 24 | 4.3% |
| India | 1972 | 23 | 25 | 4.2% |
| India | 1973 | 24 | 26 | 4.0% |
| India | 1974 | 25 | 27 | 3.8% |
| India | 1947 | multi-party autocracy | electoral democracy | not scored |
| India | 1948 | multi-party autocracy | 1 | appeared |
| India | 1949 | multi-party autocracy | 2 | appeared |
lexical_index.experience_electdem_lied 🟡 median anomaly score 3.9%changed data| country | year | experience_electdem_lied - | experience_electdem_lied + | anomaly score |
|---|---|---|---|---|
| India | 1949 | 0 | 3 | 100% |
| India | 1948 | 0 | 2 | 100% |
| India | 1947 | 0 | 1 | 100% |
| India | 1950 | 1 | 4 | 60% |
| India | 1951 | 2 | 5 | 43% |
| India | 1952 | 3 | 6 | 33% |
| India | 1953 | 4 | 7 | 27% |
| India | 1954 | 5 | 8 | 23% |
| India | 1955 | 6 | 9 | 20% |
| India | 1956 | 7 | 10 | 18% |
| India | 1957 | 8 | 11 | 16% |
| India | 1958 | 9 | 12 | 14% |
| India | 1959 | 10 | 13 | 13% |
| India | 1960 | 11 | 14 | 12% |
| India | 1961 | 12 | 15 | 11% |
| India | 1962 | 13 | 16 | 10% |
| India | 1963 | 14 | 17 | 9.7% |
| India | 1964 | 15 | 18 | 9.1% |
| India | 1965 | 16 | 19 | 8.6% |
| India | 1966 | 17 | 20 | 8.1% |
| India | 1967 | 18 | 21 | 7.7% |
| India | 1968 | 19 | 22 | 7.3% |
| India | 1969 | 20 | 23 | 7.0% |
| India | 1970 | 21 | 24 | 6.7% |
| India | 1971 | 22 | 25 | 6.4% |
| India | 1972 | 23 | 26 | 6.1% |
| India | 1973 | 24 | 27 | 5.9% |
| India | 1974 | 25 | 28 | 5.7% |
| India | 1975 | 26 | 29 | 5.5% |
| India | 1976 | 27 | 30 | 5.3% |
| India | 1977 | 28 | 31 | 5.1% |
| India | 1978 | 29 | 32 | 4.9% |
| India | 1979 | 30 | 33 | 4.8% |
| India | 1980 | 31 | 34 | 4.6% |
| India | 1981 | 32 | 35 | 4.5% |
| India | 1982 | 33 | 36 | 4.3% |
| India | 1983 | 34 | 37 | 4.2% |
| India | 1984 | 35 | 38 | 4.1% |
| India | 1985 | 36 | 39 | 4.0% |
| India | 1986 | 37 | 40 | 3.9% |
| India | 1987 | 38 | 41 | 3.8% |
| India | 1988 | 39 | 42 | 3.7% |
| India | 1989 | 40 | 43 | 3.6% |
| India | 1990 | 41 | 44 | 3.5% |
| India | 1991 | 42 | 45 | 3.4% |
| India | 1992 | 43 | 46 | 3.4% |
| India | 1993 | 44 | 47 | 3.3% |
| India | 1994 | 45 | 48 | 3.2% |
| India | 1995 | 46 | 49 | 3.2% |
| India | 1996 | 47 | 50 | 3.1% |
| India | 1997 | 48 | 51 | 3.0% |
| India | 1998 | 49 | 52 | 3.0% |
| India | 1999 | 50 | 53 | 2.9% |
| India | 2000 | 51 | 54 | 2.9% |
| India | 2001 | 52 | 55 | 2.8% |
| India | 2002 | 53 | 56 | 2.8% |
| India | 2003 | 54 | 57 | 2.7% |
| India | 2004 | 55 | 58 | 2.7% |
| India | 2005 | 56 | 59 | 2.6% |
| India | 2006 | 57 | 60 | 2.6% |
| India | 2007 | 58 | 61 | 2.5% |
| India | 2008 | 59 | 62 | 2.5% |
| India | 2009 | 60 | 63 | 2.4% |
| India | 2010 | 61 | 64 | 2.4% |
| India | 2011 | 62 | 65 | 2.4% |
| India | 2012 | 63 | 66 | 2.3% |
| India | 2013 | 64 | 67 | 2.3% |
| India | 2014 | 65 | 68 | 2.3% |
| India | 2015 | 66 | 69 | 2.2% |
| India | 2016 | 67 | 70 | 2.2% |
| India | 2017 | 68 | 71 | 2.2% |
| India | 2018 | 69 | 72 | 2.1% |
| India | 2019 | 70 | 73 | 2.1% |
| India | 2020 | 71 | 74 | 2.1% |
| India | 2021 | 72 | 75 | 2.0% |
| India | 2022 | 73 | 76 | 2.0% |
| India | 2023 | 74 | 77 | 2.0% |
| India | 2024 | 75 | 78 | 2.0% |
| India | 2025 | 76 | 79 | 1.9% |
lexical_index.age_electdem_lied 🟡 median anomaly score 3.8%changed data| country | year | age_electdem_lied - | age_electdem_lied + | anomaly score |
|---|---|---|---|---|
| India | 1950 | 1 | 4 | 60% |
| India | 1951 | 2 | 5 | 43% |
| India | 1952 | 3 | 6 | 33% |
| India | 1953 | 4 | 7 | 27% |
| India | 1954 | 5 | 8 | 23% |
| India | 1955 | 6 | 9 | 20% |
| India | 1956 | 7 | 10 | 18% |
| India | 1957 | 8 | 11 | 16% |
| India | 1958 | 9 | 12 | 14% |
| India | 1959 | 10 | 13 | 13% |
| India | 1960 | 11 | 14 | 12% |
| India | 1961 | 12 | 15 | 11% |
| India | 1962 | 13 | 16 | 10% |
| India | 1963 | 14 | 17 | 9.7% |
| India | 1964 | 15 | 18 | 9.1% |
| India | 1965 | 16 | 19 | 8.6% |
| India | 1966 | 17 | 20 | 8.1% |
| India | 1967 | 18 | 21 | 7.7% |
| India | 1968 | 19 | 22 | 7.3% |
| India | 1969 | 20 | 23 | 7.0% |
| India | 1970 | 21 | 24 | 6.7% |
| India | 1971 | 22 | 25 | 6.4% |
| India | 1972 | 23 | 26 | 6.1% |
| India | 1973 | 24 | 27 | 5.9% |
| India | 1974 | 25 | 28 | 5.7% |
| India | 1975 | 26 | 29 | 5.5% |
| India | 1976 | 27 | 30 | 5.3% |
| India | 1977 | 28 | 31 | 5.1% |
| India | 1978 | 29 | 32 | 4.9% |
| India | 1979 | 30 | 33 | 4.8% |
| India | 1980 | 31 | 34 | 4.6% |
| India | 1981 | 32 | 35 | 4.5% |
| India | 1982 | 33 | 36 | 4.3% |
| India | 1983 | 34 | 37 | 4.2% |
| India | 1984 | 35 | 38 | 4.1% |
| India | 1985 | 36 | 39 | 4.0% |
| India | 1986 | 37 | 40 | 3.9% |
| India | 1987 | 38 | 41 | 3.8% |
| India | 1988 | 39 | 42 | 3.7% |
| India | 1989 | 40 | 43 | 3.6% |
| India | 1990 | 41 | 44 | 3.5% |
| India | 1991 | 42 | 45 | 3.4% |
| India | 1992 | 43 | 46 | 3.4% |
| India | 1993 | 44 | 47 | 3.3% |
| India | 1994 | 45 | 48 | 3.2% |
| India | 1995 | 46 | 49 | 3.2% |
| India | 1996 | 47 | 50 | 3.1% |
| India | 1997 | 48 | 51 | 3.0% |
| India | 1998 | 49 | 52 | 3.0% |
| India | 1999 | 50 | 53 | 2.9% |
| India | 2000 | 51 | 54 | 2.9% |
| India | 2001 | 52 | 55 | 2.8% |
| India | 2002 | 53 | 56 | 2.8% |
| India | 2003 | 54 | 57 | 2.7% |
| India | 2004 | 55 | 58 | 2.7% |
| India | 2005 | 56 | 59 | 2.6% |
| India | 2006 | 57 | 60 | 2.6% |
| India | 2007 | 58 | 61 | 2.5% |
| India | 2008 | 59 | 62 | 2.5% |
| India | 2009 | 60 | 63 | 2.4% |
| India | 2010 | 61 | 64 | 2.4% |
| India | 2011 | 62 | 65 | 2.4% |
| India | 2012 | 63 | 66 | 2.3% |
| India | 2013 | 64 | 67 | 2.3% |
| India | 2014 | 65 | 68 | 2.3% |
| India | 2015 | 66 | 69 | 2.2% |
| India | 2016 | 67 | 70 | 2.2% |
| India | 2017 | 68 | 71 | 2.2% |
| India | 2018 | 69 | 72 | 2.1% |
| India | 2019 | 70 | 73 | 2.1% |
| India | 2020 | 71 | 74 | 2.1% |
| India | 2021 | 72 | 75 | 2.0% |
| India | 2022 | 73 | 76 | 2.0% |
| India | 2023 | 74 | 77 | 2.0% |
| India | 2024 | 75 | 78 | 2.0% |
| India | 2025 | 76 | 79 | 1.9% |
| India | 1947 | multi-party autocracy | 1 | appeared |
| India | 1948 | multi-party autocracy | 2 | appeared |
| India | 1949 | multi-party autocracy | 3 | appeared |
region_aggregates.num_group_age_electdem_lied 🟡 median anomaly score 7.7%changed data| country | year | category | num_group_age_electdem_lied - | num_group_age_electdem_lied + | anomaly score |
|---|---|---|---|---|---|
| Asia | 1947 | 1-18 years | 0 | 1 | 100% |
| Asia | 1965 | 19-30 years | 0 | 1 | 100% |
| Asia | 1977 | 31-60 years | 0 | 1 | 100% |
| Asia | 2007 | 61-90 years | 0 | 1 | 100% |
| Asia | 2008 | 61-90 years | 0 | 1 | 100% |
| Asia | 1966 | 19-30 years | 1 | 2 | 33% |
| Asia | 1978 | 31-60 years | 1 | 2 | 33% |
| Asia | 1979 | 19-30 years | 2 | 1 | 33% |
| Asia | 2009 | 31-60 years | 2 | 1 | 33% |
| Asia | 2009 | 61-90 years | 1 | 2 | 33% |
| Asia | 1948 | 1-18 years | 2 | 3 | 20% |
| Asia | 1967 | 19-30 years | 2 | 3 | 20% |
| Asia | 1978 | 19-30 years | 3 | 2 | 20% |
| Asia | 1979 | 31-60 years | 2 | 3 | 20% |
| Asia | 2007 | 31-60 years | 3 | 2 | 20% |
| Asia | 2008 | 31-60 years | 3 | 2 | 20% |
| Asia | 1949 | 1-18 years | 3 | 4 | 14% |
| Asia | 1967 | 1-18 years | 4 | 3 | 14% |
| Asia | 1977 | 19-30 years | 4 | 3 | 14% |
| Asia | 1947 | multi-party autocracy | 5 | 4 | 11% |
| Asia | 1949 | multi-party autocracy | 5 | 4 | 11% |
| Asia | 1966 | 1-18 years | 5 | 4 | 11% |
| Asia | 1965 | 1-18 years | 6 | 5 | 9.1% |
| Asia | 1948 | multi-party autocracy | 7 | 6 | 7.7% |
| World | 1979 | 19-30 years | 7 | 6 | 7.7% |
| World | 1965 | 19-30 years | 9 | 10 | 5.3% |
| World | 1978 | 19-30 years | 10 | 9 | 5.3% |
| World | 1949 | multi-party autocracy | 11 | 10 | 4.8% |
| World | 1966 | 19-30 years | 10 | 11 | 4.8% |
| World | 1977 | 19-30 years | 11 | 10 | 4.8% |
| World | 1947 | 1-18 years | 13 | 14 | 3.7% |
| World | 1948 | 1-18 years | 13 | 14 | 3.7% |
| World | 2008 | 61-90 years | 13 | 14 | 3.7% |
| World | 1967 | 19-30 years | 14 | 15 | 3.4% |
| World | 1977 | 31-60 years | 14 | 15 | 3.4% |
| World | 1978 | 31-60 years | 14 | 15 | 3.4% |
| World | 2007 | 61-90 years | 14 | 15 | 3.4% |
| World | 2009 | 61-90 years | 14 | 15 | 3.4% |
| World | 1948 | multi-party autocracy | 16 | 15 | 3.2% |
| World | 1947 | multi-party autocracy | 17 | 16 | 3.0% |
| World | 1979 | 31-60 years | 16 | 17 | 3.0% |
