~ Table ucdp_preview_country🔴 1 · 🟡 1 column(s) changed
table metadata diff
- [codebook](https://ucdp.uu.se/downloads/candidateged/ucdp-candidate-codebook1.4.pdf) for
+ [codebook](https://ucdp.uu.se/downloads/candidateged/ucdp-candidate-codebook1.5.pdf) for
- title_snapshot: Candidate Events Dataset (January - March 2026)
- description_snapshot: This is the first (Q1) quarterly export in 2026, covering events from
- January to March 2026.
+ title_snapshot: Candidate Events Dataset (January - June 2026)
+ description_snapshot: This is the second (Q2) quarterly export in 2026, covering events from
+ January to June 2026.
- Högbladh Stina, 2025, "UCDP Candidate Events Dataset Codebook, v.1.4", Department of Peace and
+ Högbladh Stina, 2026, "UCDP Candidate Events Dataset Codebook, v.1.5", Department of Peace and
- version_producer: v26.01.26.03
+ version_producer: v26.01.26.06
- url_download: https://ucdp.uu.se/downloads/candidateged/GEDEvent_v26_01_26_03.csv
- date_accessed: '2026-05-01'
- date_published: '2026-04-20'
+ url_download: https://ucdp.uu.se/downloads/candidateged/GEDEvent_v26_01_26_06.csv
+ date_accessed: '2026-08-03'
+ date_published: '2026-07-20'
~ ucdp_preview_country.participated_in_conflict 🔴 median anomaly score 100%changed metadatachanged data
metadata diff
- Data for 2026 is incomplete and includes deaths within the first quarter. It is based on
- quarterly reports from the source, which come with a higher level of uncertainty, and in many
- cases can be underestimates.
+ Data for 2026 is incomplete and includes deaths within the first half of the year. It is based
+ on quarterly reports from the source, which come with a higher level of uncertainty, and in
+ many cases can be underestimates.
~ Changed values: 17 / 95,191 (0.02%)
| year | country | conflict_type | participated_in_conflict - | participated_in_conflict + | anomaly score |
|---|
| 2026 | Benin | intrastate | 0 | 1 | 100% |
| 2026 | Benin | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Benin | state-based | 0 | 1 | 100% |
| 2026 | Cameroon | intrastate | 0 | 1 | 100% |
| 2026 | Cameroon | intrastate (internationalized) | 0 | 1 | 100% |
| 2026 | Cameroon | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Cameroon | state-based | 0 | 1 | 100% |
| 2026 | Iraq | intrastate | 0 | 1 | 100% |
| 2026 | Iraq | intrastate (internationalized) | 0 | 1 | 100% |
| 2026 | Iraq | state-based | 0 | 1 | 100% |
| 2026 | Niger | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Philippines | intrastate | 0 | 1 | 100% |
| 2026 | Philippines | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Philippines | state-based | 0 | 1 | 100% |
| 2026 | Thailand | intrastate | 0 | 1 | 100% |
| 2026 | Thailand | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Thailand | state-based | 0 | 1 | 100% |
~ ucdp_preview_country.number_participants 🟡 median anomaly score 13%changed metadatachanged data
metadata diff
- Data for 2026 is incomplete and includes deaths within the first quarter. It is based on
- quarterly reports from the source, which come with a higher level of uncertainty, and in many
- cases can be underestimates.
+ Data for 2026 is incomplete and includes deaths within the first half of the year. It is based
+ on quarterly reports from the source, which come with a higher level of uncertainty, and in
+ many cases can be underestimates.
~ Changed values: 14 / 95,191 (0.01%)
| year | country | conflict_type | number_participants - | number_participants + | anomaly score |
|---|
| 2026 | Africa | intrastate (non-internationalized) | 3 | 6 | 33% |
| 2026 | World | intrastate (non-internationalized) | 9 | 14 | 22% |
| 2026 | Asia and Oceania | intrastate | 4 | 6 | 20% |
| 2026 | Asia and Oceania | intrastate (non-internationalized) | 4 | 6 | 20% |
| 2026 | Asia and Oceania | state-based | 4 | 6 | 20% |
| 2026 | Middle East | intrastate (internationalized) | 2 | 3 | 20% |
| 2026 | Middle East | intrastate | 3 | 4 | 14% |
| 2026 | World | intrastate | 19 | 24 | 12% |
| 2026 | Middle East | state-based | 4 | 5 | 11% |
| 2026 | World | state-based | 22 | 27 | 10% |
| 2026 | Africa | intrastate | 10 | 12 | 9.1% |
| 2026 | Africa | state-based | 10 | 12 | 9.1% |
| 2026 | World | intrastate (internationalized) | 11 | 13 | 8.3% |
| 2026 | Africa | intrastate (internationalized) | 8 | 9 | 5.9% |
~ Table ucdp_preview_locations🔴 2 column(s) changed
table metadata diff
- [codebook](https://ucdp.uu.se/downloads/candidateged/ucdp-candidate-codebook1.4.pdf) for
+ [codebook](https://ucdp.uu.se/downloads/candidateged/ucdp-candidate-codebook1.5.pdf) for
- title_snapshot: Candidate Events Dataset (January - March 2026)
- description_snapshot: This is the first (Q1) quarterly export in 2026, covering events from
- January to March 2026.
+ title_snapshot: Candidate Events Dataset (January - June 2026)
+ description_snapshot: This is the second (Q2) quarterly export in 2026, covering events from
+ January to June 2026.
- Högbladh Stina, 2025, "UCDP Candidate Events Dataset Codebook, v.1.4", Department of Peace and
+ Högbladh Stina, 2026, "UCDP Candidate Events Dataset Codebook, v.1.5", Department of Peace and
- version_producer: v26.01.26.03
+ version_producer: v26.01.26.06
- url_download: https://ucdp.uu.se/downloads/candidateged/GEDEvent_v26_01_26_03.csv
- date_accessed: '2026-05-01'
- date_published: '2026-04-20'
+ url_download: https://ucdp.uu.se/downloads/candidateged/GEDEvent_v26_01_26_06.csv
+ date_accessed: '2026-08-03'
+ date_published: '2026-07-20'
~ ucdp_preview_locations.is_location_of_conflict 🔴 median anomaly score 100%changed metadatachanged data
metadata diff
- Data for 2026 is incomplete and includes deaths within the first quarter. It is based on
- quarterly reports from the source, which come with a higher level of uncertainty, and in many
- cases can be underestimates.
+ Data for 2026 is incomplete and includes deaths within the first half of the year. It is based
+ on quarterly reports from the source, which come with a higher level of uncertainty, and in
+ many cases can be underestimates.
~ Changed values: 42 / 72,504 (0.06%)
| year | country | conflict_type | is_location_of_conflict - | is_location_of_conflict + | anomaly score |
|---|
| 2026 | Afghanistan | one-sided violence | 0 | 1 | 100% |
| 2026 | Bangladesh | all | 1 | 0 | 100% |
| 2026 | Bangladesh | one-sided violence | 1 | 0 | 100% |
| 2026 | Benin | all | 0 | 1 | 100% |
| 2026 | Benin | intrastate | 0 | 1 | 100% |
| 2026 | Benin | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Benin | state-based | 0 | 1 | 100% |
| 2026 | Burkina Faso | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Burkina Faso | non-state conflict | 0 | 1 | 100% |
| 2026 | Cameroon | intrastate | 0 | 1 | 100% |
| 2026 | Cameroon | intrastate (internationalized) | 0 | 1 | 100% |
| 2026 | Cameroon | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Cameroon | state-based | 0 | 1 | 100% |
| 2026 | Chad | non-state conflict | 0 | 1 | 100% |
| 2026 | Colombia | one-sided violence | 0 | 1 | 100% |
| 2026 | Congo | all | 0 | 1 | 100% |
| 2026 | Congo | intrastate | 0 | 1 | 100% |
| 2026 | Congo | intrastate (internationalized) | 0 | 1 | 100% |
| 2026 | Congo | state-based | 0 | 1 | 100% |
| 2026 | Ecuador | all | 0 | 1 | 100% |
| 2026 | Ecuador | non-state conflict | 0 | 1 | 100% |
| 2026 | Iraq | intrastate | 0 | 1 | 100% |
| 2026 | Iraq | intrastate (internationalized) | 0 | 1 | 100% |
| 2026 | Israel | intrastate | 0 | 1 | 100% |
| 2026 | Israel | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Mali | non-state conflict | 0 | 1 | 100% |
| 2026 | Mauritania | all | 0 | 1 | 100% |
| 2026 | Mauritania | intrastate | 0 | 1 | 100% |
| 2026 | Mauritania | intrastate (internationalized) | 0 | 1 | 100% |
| 2026 | Mauritania | state-based | 0 | 1 | 100% |
| 2026 | Mozambique | one-sided violence | 0 | 1 | 100% |
| 2026 | Niger | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Niger | non-state conflict | 0 | 1 | 100% |
| 2026 | Nigeria | non-state conflict | 0 | 1 | 100% |
| 2026 | Philippines | all | 0 | 1 | 100% |
| 2026 | Philippines | intrastate | 0 | 1 | 100% |
| 2026 | Philippines | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Philippines | state-based | 0 | 1 | 100% |
| 2026 | Thailand | all | 0 | 1 | 100% |
| 2026 | Thailand | intrastate | 0 | 1 | 100% |
| 2026 | Thailand | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Thailand | state-based | 0 | 1 | 100% |
~ ucdp_preview_locations.number_locations 🔴 median anomaly score 16%changed metadatachanged data
metadata diff
- Data for 2026 is incomplete and includes deaths within the first quarter. It is based on
- quarterly reports from the source, which come with a higher level of uncertainty, and in many
- cases can be underestimates.
+ Data for 2026 is incomplete and includes deaths within the first half of the year. It is based
+ on quarterly reports from the source, which come with a higher level of uncertainty, and in
+ many cases can be underestimates.
~ Changed values: 24 / 72,504 (0.03%)
| year | country | conflict_type | number_locations - | number_locations + | anomaly score |
|---|
| 2026 | Africa | non-state conflict | 2 | 7 | 56% |
| 2026 | World | non-state conflict | 4 | 10 | 43% |
| 2026 | Africa | intrastate (non-internationalized) | 4 | 8 | 33% |
| 2026 | Americas | one-sided violence | 1 | 2 | 33% |
| 2026 | World | intrastate (non-internationalized) | 11 | 18 | 24% |
| 2026 | Asia and Oceania | intrastate | 4 | 6 | 20% |
| 2026 | Asia and Oceania | intrastate (non-internationalized) | 4 | 6 | 20% |
| 2026 | Middle East | intrastate | 4 | 6 | 20% |
| 2026 | Americas | non-state conflict | 2 | 3 | 20% |
| 2026 | Middle East | intrastate (internationalized) | 2 | 3 | 20% |
| 2026 | Middle East | intrastate (non-internationalized) | 2 | 3 | 20% |
| 2026 | Asia and Oceania | state-based | 5 | 7 | 17% |
| 2026 | World | intrastate | 23 | 31 | 15% |
| 2026 | Americas | all | 3 | 4 | 14% |
| 2026 | Africa | intrastate | 13 | 17 | 13% |
| 2026 | Africa | state-based | 13 | 17 | 13% |
| 2026 | World | intrastate (internationalized) | 14 | 18 | 12% |
| 2026 | Africa | intrastate (internationalized) | 11 | 14 | 12% |
| 2026 | Africa | all | 15 | 18 | 9.1% |
| 2026 | World | state-based | 34 | 40 | 8.1% |
| 2026 | Asia and Oceania | all | 6 | 7 | 7.7% |
| 2026 | World | all | 38 | 43 | 6.2% |
| 2026 | World | one-sided violence | 16 | 18 | 5.9% |
| 2026 | Africa | one-sided violence | 11 | 12 | 4.3% |
~ Table ucdp_preview🔴 12 column(s) changed
table metadata diff
- [codebook](https://ucdp.uu.se/downloads/candidateged/ucdp-candidate-codebook1.4.pdf) for
+ [codebook](https://ucdp.uu.se/downloads/candidateged/ucdp-candidate-codebook1.5.pdf) for
- title_snapshot: Candidate Events Dataset (January - March 2026)
- description_snapshot: This is the first (Q1) quarterly export in 2026, covering events from
- January to March 2026.
+ title_snapshot: Candidate Events Dataset (January - June 2026)
+ description_snapshot: This is the second (Q2) quarterly export in 2026, covering events from
+ January to June 2026.
- Högbladh Stina, 2025, "UCDP Candidate Events Dataset Codebook, v.1.4", Department of Peace and
+ Högbladh Stina, 2026, "UCDP Candidate Events Dataset Codebook, v.1.5", Department of Peace and
- version_producer: v26.01.26.03
+ version_producer: v26.01.26.06
- url_download: https://ucdp.uu.se/downloads/candidateged/GEDEvent_v26_01_26_03.csv
- date_accessed: '2026-05-01'
- date_published: '2026-04-20'
+ url_download: https://ucdp.uu.se/downloads/candidateged/GEDEvent_v26_01_26_06.csv
+ date_accessed: '2026-08-03'
+ date_published: '2026-07-20'
~ ucdp_preview.number_deaths_ongoing_conflicts_unknown 🔴 median anomaly score 64%changed metadatachanged data
metadata diff
- Data for 2026 is incomplete and includes deaths within the first quarter. It is based on
- quarterly reports from the source, which come with a higher level of uncertainty, and in many
- cases can be underestimates.
+ Data for 2026 is incomplete and includes deaths within the first half of the year. It is based
+ on quarterly reports from the source, which come with a higher level of uncertainty, and in
+ many cases can be underestimates.
~ Changed values: 144 / 82,108 (0.18%) — showing the 100 most anomalous rows
| year | country | conflict_type | number_deaths_ongoing_conflicts_unknown - | number_deaths_ongoing_conflicts_unknown + | anomaly score |
|---|
| 2026 | Africa (UCDP) | non-state conflict | 0 | 220 | 100% |
| 2026 | Sudan | non-state conflict | 0 | 96 | 100% |
| 2026 | Niger | intrastate (non-internationalized) | 0 | 64 | 100% |
| 2026 | Democratic Republic of Congo | one-sided violence | 0 | 57 | 100% |
| 2026 | Mali | non-state conflict | 0 | 52 | 100% |
| 2026 | Ecuador | all | 0 | 48 | 100% |
| 2026 | Ecuador | non-state conflict | 0 | 48 | 100% |
| 2026 | Chad | all | 0 | 45 | 100% |
| 2026 | Chad | non-state conflict | 0 | 45 | 100% |
| 2026 | Nigeria | non-state conflict | 0 | 26 | 100% |
| 2026 | Cameroon | all | 0 | 23 | 100% |
| 2026 | Cameroon | intrastate | 0 | 22 | 100% |
| 2026 | Cameroon | state-based | 0 | 22 | 100% |
| 2026 | Americas (UCDP) | one-sided violence | 0 | 20 | 100% |
| 2026 | Cameroon | intrastate (non-internationalized) | 0 | 16 | 100% |
| 2026 | Colombia | one-sided violence | 0 | 15 | 100% |
| 2026 | Yemen | all | 0 | 11 | 100% |
| 2026 | Yemen | intrastate | 0 | 11 | 100% |
| 2026 | Yemen | intrastate (internationalized) | 0 | 11 | 100% |
| 2026 | Yemen | state-based | 0 | 11 | 100% |
| 2026 | Iraq | intrastate | 0 | 8 | 100% |
| 2026 | Iraq | intrastate (internationalized) | 0 | 8 | 100% |
| 2026 | Cameroon | intrastate (internationalized) | 0 | 6 | 100% |
| 2026 | Ethiopia | intrastate (internationalized) | 0 | 6 | 100% |
| 2026 | Mozambique | all | 0 | 6 | 100% |
| 2026 | Haiti | all | 0 | 5 | 100% |
| 2026 | Haiti | one-sided violence | 0 | 5 | 100% |
| 2026 | Asia and Oceania (UCDP) | one-sided violence | 0 | 4 | 100% |
| 2026 | Mozambique | intrastate | 0 | 4 | 100% |
| 2026 | Mozambique | intrastate (internationalized) | 0 | 4 | 100% |
| 2026 | Mozambique | state-based | 0 | 4 | 100% |
| 2026 | Philippines | all | 0 | 4 | 100% |
| 2026 | Philippines | intrastate | 0 | 4 | 100% |
| 2026 | Philippines | intrastate (non-internationalized) | 0 | 4 | 100% |
| 2026 | Philippines | state-based | 0 | 4 | 100% |
| 2026 | Mozambique | one-sided violence | 0 | 2 | 100% |
| 2026 | Myanmar | one-sided violence | 0 | 2 | 100% |
| 2026 | Pakistan | one-sided violence | 0 | 2 | 100% |
| 2026 | Sudan | one-sided violence | 0 | 2 | 100% |
| 2026 | Cameroon | one-sided violence | 0 | 1 | 100% |
| 2026 | Ethiopia | one-sided violence | 0 | 1 | 100% |
| 2026 | Niger | intrastate (internationalized) | 1 | 0 | 100% |
| 2026 | Niger | non-state conflict | 0 | 1 | 100% |
| 2026 | Saudi Arabia | all | 0 | 1 | 100% |
| 2026 | Saudi Arabia | state-based | 0 | 1 | 100% |
| 2026 | Saudi Arabia | state-based (unknown) | 0 | 1 | 100% |
| 2026 | Thailand | all | 0 | 1 | 100% |
| 2026 | Thailand | intrastate | 0 | 1 | 100% |
| 2026 | Thailand | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Thailand | state-based | 0 | 1 | 100% |
| 2026 | Niger | all | 1 | 65 | 97% |
| 2026 | Niger | intrastate | 1 | 64 | 97% |
| 2026 | Niger | state-based | 1 | 64 | 97% |
| 2026 | World | one-sided violence | 3 | 90 | 94% |
| 2026 | Africa (UCDP) | one-sided violence | 3 | 66 | 91% |
| 2026 | Iraq | all | 1 | 16 | 88% |
| 2026 | Iraq | state-based | 1 | 16 | 88% |
| 2026 | Nigeria | intrastate | 1 | 10 | 82% |
| 2026 | Nigeria | intrastate (internationalized) | 1 | 10 | 82% |
| 2026 | Nigeria | state-based | 1 | 10 | 82% |
| 2026 | Colombia | non-state conflict | 20 | 199 | 82% |
| 2026 | Nigeria | all | 4 | 39 | 81% |
| 2026 | Colombia | all | 26 | 220 | 79% |
| 2026 | Iraq | state-based (unknown) | 1 | 8 | 78% |
| 2026 | Mali | all | 11 | 81 | 76% |
| 2026 | Burkina Faso | all | 4 | 26 | 73% |
| 2026 | Burkina Faso | intrastate | 4 | 26 | 73% |
| 2026 | Burkina Faso | intrastate (internationalized) | 4 | 26 | 73% |
| 2026 | Burkina Faso | state-based | 4 | 26 | 73% |
| 2026 | Democratic Republic of Congo | all | 17 | 102 | 71% |
| 2026 | Europe (UCDP) | all | 2 | 9 | 64% |
| 2026 | Europe (UCDP) | interstate | 2 | 9 | 64% |
| 2026 | Europe (UCDP) | state-based | 2 | 9 | 64% |
| 2026 | Russia | all | 2 | 9 | 64% |
| 2026 | Russia | interstate | 2 | 9 | 64% |
| 2026 | Russia | state-based | 2 | 9 | 64% |
| 2026 | Pakistan | intrastate | 11 | 45 | 61% |
| 2026 | Pakistan | intrastate (non-internationalized) | 11 | 45 | 61% |
| 2026 | Pakistan | all | 12 | 48 | 60% |
| 2026 | Pakistan | state-based | 12 | 46 | 59% |
| 2026 | Lebanon | intrastate | 882 | 3344 | 58% |
| 2026 | Lebanon | intrastate (non-internationalized) | 882 | 3344 | 58% |
| 2026 | Lebanon | all | 884 | 3346 | 58% |
| 2026 | Lebanon | state-based | 884 | 3346 | 58% |
| 2026 | Middle East (UCDP) | intrastate (non-internationalized) | 1086 | 3770 | 55% |
| 2026 | Middle East (UCDP) | intrastate | 1095 | 3798 | 55% |
| 2026 | World | non-state conflict | 357 | 1144 | 52% |
| 2026 | Middle East (UCDP) | intrastate (internationalized) | 9 | 28 | 51% |
| 2026 | Democratic Republic of Congo | intrastate | 17 | 45 | 45% |
| 2026 | Democratic Republic of Congo | intrastate (internationalized) | 17 | 45 | 45% |
| 2026 | Democratic Republic of Congo | state-based | 17 | 45 | 45% |
| 2026 | Mali | intrastate | 11 | 29 | 45% |
| 2026 | Mali | intrastate (internationalized) | 11 | 29 | 45% |
| 2026 | Mali | state-based | 11 | 29 | 45% |
| 2026 | Americas (UCDP) | all | 363 | 950 | 45% |
| 2026 | Americas (UCDP) | non-state conflict | 357 | 924 | 44% |
| 2026 | Middle East (UCDP) | all | 1817 | 4533 | 43% |
| 2026 | Middle East (UCDP) | state-based | 1817 | 4533 | 43% |
| 2026 | World | intrastate (non-internationalized) | 2346 | 5560 | 41% |
| 2026 | World | intrastate | 3583 | 7828 | 37% |
~ ucdp_preview.number_ongoing_conflicts 🔴 median anomaly score 43%changed metadatachanged data
metadata diff
- Data for 2026 is incomplete and includes deaths within the first quarter. It is based on
- quarterly reports from the source, which come with a higher level of uncertainty, and in many
- cases can be underestimates.
+ Data for 2026 is incomplete and includes deaths within the first half of the year. It is based
+ on quarterly reports from the source, which come with a higher level of uncertainty, and in
+ many cases can be underestimates.
~ Changed values: 103 / 82,108 (0.13%) — showing the 100 most anomalous rows
| year | country | conflict_type | number_ongoing_conflicts - | number_ongoing_conflicts + | anomaly score |
|---|
| 2026 | Mali | non-state conflict | 0 | 3 | 100% |
| 2026 | Nigeria | non-state conflict | 0 | 3 | 100% |
| 2026 | Cameroon | intrastate | 0 | 2 | 100% |
| 2026 | Cameroon | state-based | 0 | 2 | 100% |
| 2026 | Colombia | one-sided violence | 0 | 2 | 100% |
| 2026 | Israel | intrastate | 0 | 2 | 100% |
| 2026 | Israel | intrastate (non-internationalized) | 0 | 2 | 100% |
| 2026 | Afghanistan | one-sided violence | 0 | 1 | 100% |
| 2026 | Bangladesh | all | 1 | 0 | 100% |
| 2026 | Bangladesh | one-sided violence | 1 | 0 | 100% |
| 2026 | Benin | all | 0 | 1 | 100% |
| 2026 | Benin | intrastate | 0 | 1 | 100% |
| 2026 | Benin | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Benin | state-based | 0 | 1 | 100% |
| 2026 | Burkina Faso | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Burkina Faso | non-state conflict | 0 | 1 | 100% |
| 2026 | Cameroon | intrastate (internationalized) | 0 | 1 | 100% |
| 2026 | Cameroon | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Chad | non-state conflict | 0 | 1 | 100% |
| 2026 | Congo | all | 0 | 1 | 100% |
| 2026 | Congo | intrastate | 0 | 1 | 100% |
| 2026 | Congo | intrastate (internationalized) | 0 | 1 | 100% |
| 2026 | Congo | state-based | 0 | 1 | 100% |
| 2026 | Ecuador | all | 0 | 1 | 100% |
| 2026 | Ecuador | non-state conflict | 0 | 1 | 100% |
| 2026 | Iraq | intrastate | 0 | 1 | 100% |
| 2026 | Iraq | intrastate (internationalized) | 0 | 1 | 100% |
| 2026 | Mauritania | all | 0 | 1 | 100% |
| 2026 | Mauritania | intrastate | 0 | 1 | 100% |
| 2026 | Mauritania | intrastate (internationalized) | 0 | 1 | 100% |
| 2026 | Mauritania | state-based | 0 | 1 | 100% |
| 2026 | Mozambique | one-sided violence | 0 | 1 | 100% |
| 2026 | Niger | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Niger | non-state conflict | 0 | 1 | 100% |
| 2026 | Philippines | all | 0 | 1 | 100% |
| 2026 | Philippines | intrastate | 0 | 1 | 100% |
| 2026 | Philippines | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Philippines | state-based | 0 | 1 | 100% |
| 2026 | Thailand | all | 0 | 1 | 100% |
| 2026 | Thailand | intrastate | 0 | 1 | 100% |
| 2026 | Thailand | intrastate (non-internationalized) | 0 | 1 | 100% |
| 2026 | Thailand | state-based | 0 | 1 | 100% |
| 2026 | Cameroon | all | 1 | 5 | 67% |
| 2026 | Africa (UCDP) | non-state conflict | 2 | 9 | 64% |
| 2026 | Niger | all | 2 | 6 | 50% |
| 2026 | Americas (UCDP) | one-sided violence | 1 | 3 | 50% |
| 2026 | Cameroon | one-sided violence | 1 | 3 | 50% |
| 2026 | Israel | all | 1 | 3 | 50% |
| 2026 | Israel | state-based | 1 | 3 | 50% |
| 2026 | Niger | intrastate | 1 | 3 | 50% |
| 2026 | Niger | state-based | 1 | 3 | 50% |
| 2026 | Colombia | all | 2 | 5 | 43% |
| 2026 | Nigeria | all | 3 | 7 | 40% |
| 2026 | World | non-state conflict | 8 | 17 | 36% |
| 2026 | Africa (UCDP) | intrastate (non-internationalized) | 3 | 6 | 33% |
| 2026 | Democratic Republic of Congo | one-sided violence | 2 | 4 | 33% |
| 2026 | Burkina Faso | intrastate | 1 | 2 | 33% |
| 2026 | Burkina Faso | state-based | 1 | 2 | 33% |
| 2026 | Colombia | non-state conflict | 1 | 2 | 33% |
| 2026 | Ethiopia | intrastate (non-internationalized) | 1 | 2 | 33% |
| 2026 | Iraq | all | 1 | 2 | 33% |
| 2026 | Iraq | state-based | 1 | 2 | 33% |
| 2026 | Mozambique | all | 1 | 2 | 33% |
| 2026 | Niger | intrastate (internationalized) | 1 | 2 | 33% |
| 2026 | Niger | one-sided violence | 1 | 2 | 33% |
| 2026 | Nigeria | one-sided violence | 1 | 2 | 33% |
| 2026 | Pakistan | one-sided violence | 1 | 2 | 33% |
| 2026 | Sudan | non-state conflict | 1 | 2 | 33% |
| 2026 | World | one-sided violence | 10 | 17 | 26% |
| 2026 | Africa (UCDP) | all | 24 | 40 | 25% |
| 2026 | Mali | all | 6 | 10 | 25% |
| 2026 | Burkina Faso | all | 3 | 5 | 25% |
| 2026 | Africa (UCDP) | one-sided violence | 8 | 12 | 20% |
| 2026 | Asia and Oceania (UCDP) | one-sided violence | 2 | 3 | 20% |
| 2026 | Chad | all | 2 | 3 | 20% |
| 2026 | Ethiopia | intrastate | 2 | 3 | 20% |
| 2026 | Ethiopia | state-based | 2 | 3 | 20% |
| 2026 | Mali | intrastate | 2 | 3 | 20% |
| 2026 | Mali | intrastate (internationalized) | 2 | 3 | 20% |
| 2026 | Mali | state-based | 2 | 3 | 20% |
| 2026 | Middle East (UCDP) | intrastate (internationalized) | 2 | 3 | 20% |
| 2026 | World | all | 49 | 73 | 20% |
| 2026 | Americas (UCDP) | all | 9 | 13 | 18% |
| 2026 | Democratic Republic of Congo | all | 5 | 7 | 17% |
| 2026 | Africa (UCDP) | intrastate | 14 | 19 | 15% |
| 2026 | Africa (UCDP) | state-based | 14 | 19 | 15% |
| 2026 | World | intrastate (non-internationalized) | 14 | 19 | 15% |
| 2026 | Americas (UCDP) | non-state conflict | 6 | 8 | 14% |
| 2026 | Afghanistan | all | 3 | 4 | 14% |
| 2026 | Ethiopia | all | 3 | 4 | 14% |
| 2026 | Sudan | all | 3 | 4 | 14% |
| 2026 | World | intrastate | 28 | 36 | 12% |
| 2026 | World | state-based | 31 | 39 | 11% |
| 2026 | Asia and Oceania (UCDP) | all | 12 | 15 | 11% |
| 2026 | Asia and Oceania (UCDP) | intrastate | 8 | 10 | 11% |
| 2026 | Asia and Oceania (UCDP) | intrastate (non-internationalized) | 8 | 10 | 11% |
| 2026 | Middle East (UCDP) | intrastate | 4 | 5 | 11% |
| 2026 | World | intrastate (internationalized) | 14 | 17 | 9.7% |
| 2026 | Asia and Oceania (UCDP) | state-based | 10 | 12 | 9.1% |
| 2026 | Middle East (UCDP) | state-based | 5 | 6 | 9.1% |
~ ucdp_preview.number_deaths_ongoing_conflicts_low 🔴 median anomaly score 36%changed metadatachanged data
metadata diff
- not to be part of an armed conflict. In addition, data for 2026 only covers the first quarter of
+ not to be part of an armed conflict. In addition, data for 2026 only covers the first half of
- Data for 2026 is incomplete and includes deaths within the first quarter. It is based on
- quarterly reports from the source, which come with a higher level of uncertainty, and in many
- cases can be underestimates.
+ Data for 2026 is incomplete and includes deaths within the first half of the year. It is based
+ on quarterly reports from the source, which come with a higher level of uncertainty, and in
+ many cases can be underestimates.
~ Changed values: 208 / 82,108 (0.25%) — showing the 100 most anomalous rows
| year | country | conflict_type | number_deaths_ongoing_conflicts_low - | number_deaths_ongoing_conflicts_low + | anomaly score |
|---|
| 2026 | Mauritania | all | 0 | 150 | 100% |
| 2026 | Mauritania | intrastate | 0 | 150 | 100% |
| 2026 | Mauritania | intrastate (internationalized) | 0 | 150 | 100% |
| 2026 | Mauritania | state-based | 0 | 150 | 100% |
| 2026 | Niger | intrastate (non-internationalized) | 0 | 138 | 100% |
| 2026 | Mali | non-state conflict | 0 | 118 | 100% |
| 2026 | Cameroon | intrastate | 0 | 104 | 100% |
| 2026 | Cameroon | state-based | 0 | 104 | 100% |
| 2026 | Nigeria | non-state conflict | 0 | 102 | 100% |
| 2026 | Cameroon | intrastate (non-internationalized) | 0 | 76 | 100% |
| 2026 | Philippines | all | 0 | 74 | 100% |
| 2026 | Philippines | intrastate | 0 | 74 | 100% |
| 2026 | Philippines | intrastate (non-internationalized) | 0 | 74 | 100% |
| 2026 | Philippines | state-based | 0 | 74 | 100% |
| 2026 | Colombia | one-sided violence | 0 | 73 | 100% |
| 2026 | Ecuador | all | 0 | 49 | 100% |
| 2026 | Ecuador | non-state conflict | 0 | 49 | 100% |
| 2026 | Chad | non-state conflict | 0 | 45 | 100% |
| 2026 | Burkina Faso | non-state conflict | 0 | 35 | 100% |
| 2026 | Iraq | intrastate | 0 | 35 | 100% |
| 2026 | Iraq | intrastate (internationalized) | 0 | 35 | 100% |
| 2026 | Cameroon | intrastate (internationalized) | 0 | 28 | 100% |
| 2026 | Mozambique | one-sided violence | 0 | 22 | 100% |
| 2026 | Benin | all | 0 | 21 | 100% |
| 2026 | Benin | intrastate | 0 | 21 | 100% |
| 2026 | Benin | intrastate (non-internationalized) | 0 | 21 | 100% |
| 2026 | Benin | state-based | 0 | 21 | 100% |
| 2026 | Thailand | all | 0 | 14 | 100% |
| 2026 | Thailand | intrastate | 0 | 14 | 100% |
| 2026 | Thailand | intrastate (non-internationalized) | 0 | 14 | 100% |
| 2026 | Thailand | state-based | 0 | 14 | 100% |
| 2026 | Afghanistan | one-sided violence | 0 | 11 | 100% |
